Master’s degree training
Science and Technology
| SECTOR | SPECIALITY | PLACE OF TRAINING | |
| Automatique | Automatic and systems | Faculty of Electrical Engineering | |
| Automatic and informatic industrial | |||
| Electromechanical | Electromechanical | ||
| Industrial maintenance | |||
| Electronic | Microelectronics | ||
| Instrumentation | |||
| Electronics of embedded systems | |||
| Electrical engineering | Electrical networks | ||
| Electrical controls | |||
| Industrial electrical engineering | |||
| Electric machine | |||
| Renewable energies | Renewable energy in electrical engineering | ||
| Biomedical genius | Biomedical instruments | ||
| Industrial Engineering | Industrial Engineering | ||
| Telecommunications | Telecommunications systems | ||
| Networks and telecommunications | |||
| civil engineering | Structures |
| |
| Materials in civil engineering | |||
| Geotech | |||
| Metallic and mixed constructions | |||
| Housing equipment | |||
| Public works | Ways and Works of Art | ||
| Process Engineering | chemical engineering | Faculty of Chemistry | |
| pharmaceutical engineering | |||
| Materials process engineering | |||
| Polymer Engineering | |||
| Industrial materials chemistry | |||
| Industrial hygiene and safety | Industrial hygiene and safety | ||
| Petrochemical industries | petrochemical engineering | ||
| Environmental Science and Engineering | Environmental process engineering | ||
| Mechanical Engineering | Mechanical construction | Faculty of Mechanical Engineering | |
| Mechanical and production manufacturing | |||
| Energetics | |||
| Energy installations and turbomachinery | |||
| Materials Engineering | |||
| mining engineering | Valuation of mineral resources | ||
Accredited Masters Training (National Recruitment)
| SECTOR | SPECIALITY | PLACE OF TRAINING |
| Metallurgy | Pipeline Technology | Faculty of Mechanical Engineering |
| metallurgical engineering | ||
| Metal shaping | ||
| Maritime genius | Naval architecture | |
| Shipbuilding | ||
| Naval propulsion engineering | ||
| Hydraulic | Urban hydraulics | Faculty of Architecture and Civil Engineering |
| Hydraulic | Hydraulic works | |
| Hydraulic | Water management and treatment |
Architecture Urbanism and City Trades
| Sector | Speciality | PLACE OF TRAINING |
| Architecture and urbanism | Architecture and urban design | Faculty of Architecture and Civil Engineering |
| Architecture and new technologies | ||
| Architecture and heritage | ||
| Architecture and urban project | ||
| Architecture, city and territories | ||
| Construction project management | ||
| Architecture | Habitat Architecture and Environmental Quality |
Science of matter
| SECTOR | SPECIALITY | PLACE OF TRAINING |
| Physical | Plasma physics | Faculty of Physics |
| Energy physics and renewable energies | ||
| Physics of materials | ||
| Applied physics | ||
| Applied Physics: Radiological Sciences | ||
| medical physics | ||
| Theoretical physics | ||
| Chemistry | Physical chemistry | Faculty of Chemistry |
| Theoretical and Computational Chemistry |
Natural and life sciences
| SECTOR | SPECIALITY | PLACE OF TRAINING |
| Biological Sciences | Fundamental and Applied Genetics | Faculty of Natural and Life Sciences |
| Fundamental and applied toxicology | ||
| Xenobiotics and toxicological risks | ||
| Biotechnology | Biotechnology and plant enhancement | |
| Biotechnology and plant genomics | ||
| Analysis, control and traceability of food | ||
| food science | Product quality and food safety |
Computer Mathematics
| SECTOR | SPECIALITY | PLACE OF TRAINING |
| Computer science | Information systems and data | Faculty of Mathematics and Computer Science |
| Networks and Distributed Computing Systems | ||
| Artificial Intelligence and its Applications | ||
| Math | Mathematical analysis and applications |
Sciences and Techniques of Physical and Sports Activities
| SECTOR | SPECIALITY | PLACE OF TRAINING |
| Educational physical and sports activity | Physical activity and school sports | Institute of Physical Education and Sports |
